M.Sc. IBE Specialization Area
In the specialization area, you’ll deepen your knowledge and refine your personal profile. Choose from a variety of modules and focus on specific areas based on your interests and strengths.
In the specialization area, you’ll deepen your knowledge and refine your personal profile. Choose from a variety of modules and focus on specific areas based on your interests and strengths.
Go to content:
In the specialization area, you’ll choose two areas of specialization. In each area of specialization, you’ll take three modules. You’ll also choose a seminar in your area of specialization.
This allows you to tailor your degree program to your interests and career goals. In total, the specialization area comprises 42 credits.
| Modules | Recommended Semester | Required |
|---|---|---|
| Introduction to Applied Data Science | 1st Semester | Compulsory |
| Statistical Learning | 2nd Semester | Elective |
| Microeconometrics | 2nd Semester | Elective |
| Applied Data Science Lab | 3rd semester | Elective |
| Topics in Microeconometrics | 3rd Semester | Elective |
| Applied Time Series Analysis Econometrics and Statistical Learning | 2nd Semester | Elective |
| Modules | Recommended Semester | Required |
|---|---|---|
| Capital Market Theory | 1st Semester | Elective |
| Trading & Exchanges | 1st Semester | Elective |
| Banks as Financial Intermediaries | 2nd Semester | Elective |
| International Finance | 2nd Semester | Elective |
| Advanced Corporate Finance | 2nd Semester | Elective |
| Applied Financial Econometrics | 2nd semester / every 2nd year | Elective |
| Modules | Recommended Semester | Required |
|---|---|---|
| Innovation Economics | 1st Semester | Elective |
| International Innovation Management 1 | 1st Semester | Elective |
| Entrepreneurship | 2nd Semester | Elective |
| International Innovation Management 2 | 2nd Semester | Elective |
| Recent Developments in Advanced Innovation Economics | 2nd Semester | Elective |
| Innovation, Strategy, and Networks | 4th Semester | Elective |
| Modules | Recommended Semester | Required |
|---|---|---|
| Globalization and History | 1st semester | Elective |
| International Finance | 2nd Semester | Elective |
| Multinational Firms | 2nd Semester | Elective |
| International Macroeconomics | 3rd Semester | Elective |
| Quantitative International Trade | 3rd Semester | Elective |
| Modules | Recommended Semester | Required |
|---|---|---|
| Masters Seminar in International Economics | 3rd/4th semester | Semi-Elective |
| Masters Seminar in Innovation Management and Economics | 3rd/4th Semester | Semi-Elective |
| Masters Seminar in Finance | 3rd/4th Semester | Semi-Elective |
| Masters Seminar in Data Analytics | 3rd/4th semester | Semi-Elective |
Note: One seminar must be taken from the selected specialization areas.